<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chicago SEO &#38; Internet Marketing &#187; SEO Humor</title>
	<atom:link href="http://www.metroseo.com/category/seo-humor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metroseo.com</link>
	<description>Mert Sahinoglu's  internet marketing &#38; Search Engine Optimization insights from Chicago</description>
	<pubDate>Fri, 31 Oct 2008 21:59:04 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Google Halloween Joke</title>
		<link>http://www.metroseo.com/2008/10/31/google-halloween-joke/</link>
		<comments>http://www.metroseo.com/2008/10/31/google-halloween-joke/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:59:04 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=249</guid>
		<description><![CDATA[Happy Halloween everyone. Google decided to pull a Halloween Joke by adding the below code to its robots.txt for a day.
I am glad there are some funny people in Google. That was a nice touch.
]]></description>
			<content:encoded><![CDATA[Happy Halloween everyone. Google decided to pull a Halloween Joke by adding the below code to its robots.txt for a day.
<div class="wp-caption alignnone" style="width: 168px"><p class="wp-caption-text">Google Halloween Robots.txt</p></div>[/caption]
I am glad there are some funny people in Google. That was a nice touch.
]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/10/31/google-halloween-joke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palinocchio</title>
		<link>http://www.metroseo.com/2008/09/29/palinocchio/</link>
		<comments>http://www.metroseo.com/2008/09/29/palinocchio/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:24:30 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=245</guid>
		<description><![CDATA[There are certain things in the media that can kill a political campaign.
With Howard Dean, there was the scream

With Michael Dukakis there was the tank
And now it is the Republican&#8217;s turn.
How can you really beat Palinocchio poster?
P.S. That is a picture from the ethics investigation protests against her in Anchorage. 
]]></description>
			<content:encoded><![CDATA[There are certain things in the media that can kill a political campaign.
With Howard Dean, there was the scream

With Michael Dukakis there was the tank
<div class="wp-caption alignnone" style="width: 595px"><p class="wp-caption-text">Michael Dukakis on a Tank</p></div>[/caption]
And now it is the Republican&#8217;s turn.
How can you really beat Palinocchio poster?
P.S. That is a picture from the ethics investigation protests against [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/09/29/palinocchio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tina Fey for Vice President</title>
		<link>http://www.metroseo.com/2008/09/15/tina-fey-for-vice-president/</link>
		<comments>http://www.metroseo.com/2008/09/15/tina-fey-for-vice-president/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:25:21 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=206</guid>
		<description><![CDATA[I have always had a crush for Tina Fey (Yes I am married with a kid) but after Saturday Night Live, what did you do, Obama? There is not a Democrat out there who would not pick her. Below is the funny campaign video for Tina Fey and the immortal SNL performance. 


]]></description>
			<content:encoded><![CDATA[I have always had a crush for Tina Fey (Yes I am married with a kid) but after Saturday Night Live, what did you do, Obama? There is not a Democrat out there who would not pick her. Below is the funny campaign video for Tina Fey and the immortal SNL performance. 


]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/09/15/tina-fey-for-vice-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Hat SEO Song</title>
		<link>http://www.metroseo.com/2008/09/09/black-hat-seo-song/</link>
		<comments>http://www.metroseo.com/2008/09/09/black-hat-seo-song/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:44:56 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[Black Hat SEO]]></category>

		<category><![CDATA[SEO Humor]]></category>

		<category><![CDATA[black hat]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=191</guid>
		<description><![CDATA[I have been addicted to the song &#8220;Hurt&#8221; the last few days,
Below is my Black Hat SEO lyrics version of the song &#8220;Hurt&#8221; by Nine Inch Nails (I also added the youtube versions of the song by NIN and Johnny Cash at the bottom of the lyrics to make the point better
Hurt - Black Hat [...]]]></description>
			<content:encoded><![CDATA[I have been addicted to the song &#8220;Hurt&#8221; the last few days,
Below is my Black Hat SEO lyrics version of the song &#8220;Hurt&#8221; by Nine Inch Nails (I also added the youtube versions of the song by NIN and Johnny Cash at the bottom of the lyrics to make the point better
Hurt - Black Hat [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/09/09/black-hat-seo-song/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirate Code - a tale (SEO version)</title>
		<link>http://www.metroseo.com/2008/04/22/seo-pirate-code/</link>
		<comments>http://www.metroseo.com/2008/04/22/seo-pirate-code/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:44:09 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=104</guid>
		<description><![CDATA[Disclaimer: Below is a &#8220;tale&#8221; of the doom of the Carribean Pirates. This whole story is not a historical fact but another pirate tale where the facts are told like a fairy tale. The implied similes are simply perspectives rather than facts and the perspectives are not necessarily  the &#8220;popular&#8221; or &#8220;true&#8221; versions. Please [...]]]></description>
			<content:encoded><![CDATA[Disclaimer: Below is a &#8220;tale&#8221; of the doom of the Carribean Pirates. This whole story is not a historical fact but another pirate tale where the facts are told like a fairy tale. The implied similes are simply perspectives rather than facts and the perspectives are not necessarily  the &#8220;popular&#8221; or &#8220;true&#8221; versions. Please [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/04/22/seo-pirate-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Re/Max - MSN Alliance?</title>
		<link>http://www.metroseo.com/2008/04/11/remax-msn-alliance/</link>
		<comments>http://www.metroseo.com/2008/04/11/remax-msn-alliance/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:48:53 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/?p=102</guid>
		<description><![CDATA[Following the alliance of Prudential with Yahoo in Yahoo Real Estate section, RE/MAX is testing an alliance with MSN and taking it one step further. After a long research of MSN/Live combined data by RE/Max on visit/lead rates comparing the MSN Real Estate, MSN organic results and paid results, RE/MAX has published a press release [...]]]></description>
			<content:encoded><![CDATA[Following the alliance of Prudential with Yahoo in Yahoo Real Estate section, RE/MAX is testing an alliance with MSN and taking it one step further. After a long research of MSN/Live combined data by RE/Max on visit/lead rates comparing the MSN Real Estate, MSN organic results and paid results, RE/MAX has published a press release [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/04/11/remax-msn-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stealth PR Check</title>
		<link>http://www.metroseo.com/2008/02/04/stealth-pr-check/</link>
		<comments>http://www.metroseo.com/2008/02/04/stealth-pr-check/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:54:28 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[Black Hat SEO]]></category>

		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/2008/02/04/stealth-pr-check/</guid>
		<description><![CDATA[Ever wanted to check a competitor site&#8217;s page rank for any page but don&#8217;t want the competition to know you visited them?
simply type http://www.www.sitename.com . If you have a google toolbar; this will allow you to see the page rank of the site without having to actually enter the site. OK, OK I declare myself [...]]]></description>
			<content:encoded><![CDATA[Ever wanted to check a competitor site&#8217;s page rank for any page but don&#8217;t want the competition to know you visited them?
simply type http://www.www.sitename.com . If you have a google toolbar; this will allow you to see the page rank of the site without having to actually enter the site. OK, OK I declare myself [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/02/04/stealth-pr-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am a Google Optimizer</title>
		<link>http://www.metroseo.com/2008/02/01/i-am-a-google-optimizer/</link>
		<comments>http://www.metroseo.com/2008/02/01/i-am-a-google-optimizer/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:00:37 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/2008/02/01/i-am-a-google-optimizer/</guid>
		<description><![CDATA[Microsoft is trying to buy Yahoo for 43.6 billion dollars. Good, now we can call ourselves Google Optimizers (GOs) rather than Search Engine Optimizers (SEOs), if Windows or Live search are the quality control examples for Microsoft.
]]></description>
			<content:encoded><![CDATA[Microsoft is trying to buy Yahoo for 43.6 billion dollars. Good, now we can call ourselves Google Optimizers (GOs) rather than Search Engine Optimizers (SEOs), if Windows or Live search are the quality control examples for Microsoft.
]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2008/02/01/i-am-a-google-optimizer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Dark Lord</title>
		<link>http://www.metroseo.com/2007/09/11/seo-dark-lord/</link>
		<comments>http://www.metroseo.com/2007/09/11/seo-dark-lord/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:59:28 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/2007/09/11/seo-dark-lord/</guid>
		<description><![CDATA[Hey Rand, Your SEO quiz rating titles are wrong. 100% answer is the Dark Lord not Deity. How do I know this?? Because I am the Dark Lord of SEO.(kidding) p.s. Great Link Bait, brother. The original code said to link to Seomoz.com, I think you should also change the Dark Lord link to my [...]]]></description>
			<content:encoded><![CDATA[Hey Rand, Your SEO quiz rating titles are wrong. 100% answer is the Dark Lord not Deity. How do I know this?? Because I am the Dark Lord of SEO.(kidding) p.s. Great Link Bait, brother. The original code said to link to Seomoz.com, I think you should also change the Dark Lord link to my [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2007/09/11/seo-dark-lord/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google keyword: Steroids</title>
		<link>http://www.metroseo.com/2007/06/15/google-keyword-steroids/</link>
		<comments>http://www.metroseo.com/2007/06/15/google-keyword-steroids/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 00:02:30 +0000</pubDate>
		<dc:creator>Mert</dc:creator>
		
		<category><![CDATA[SEO Humor]]></category>

		<guid isPermaLink="false">http://www.metroseo.com/2007/06/15/google-keyword-steroids/</guid>
		<description><![CDATA[Steroids in this country is a multi-million dollar industry. It is amazing to me that in such an industry, there is so little competition on the web. So I simply wrote steroids (most popular keyword) and looked at the top of the hill. Top 3 are the usual authority sites, the White House, NIDA(National Institute [...]]]></description>
			<content:encoded><![CDATA[Steroids in this country is a multi-million dollar industry. It is amazing to me that in such an industry, there is so little competition on the web. So I simply wrote steroids (most popular keyword) and looked at the top of the hill. Top 3 are the usual authority sites, the White House, NIDA(National Institute [...]]]></content:encoded>
			<wfw:commentRss>http://www.metroseo.com/2007/06/15/google-keyword-steroids/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
